
Water cooled industrial process chillers for plastic granulation
- BSL-310WSE
About the unit
BSL-W series industrial screw water chiller is developed by LDS Machinery based on many years of manufacturing experience of process chiller, which with the efficient, energy-saving and environmentally friendly feature.
0-4 ºC glycol aqueous solution, 5-20 ºC cold water, and 20-30 ºC cold water can be provided according to the different requirements. Coldwater with a large temperature difference (import and export) of 8-20 ºC, can be used as a cold source for processes in iron and steel, medicine, electronics, chemical industry, food, and other industries.
Main specification
Model | BSL-140WSE |
Temperature range: | 5ºC~35ºC |
Heat transfer medium: | Water |
Cooling capacity: | 134.1 KW |
Refrigeration: | R22/R407C/R134A |
Feature
- Excellent performance and easy installation.
- Screw compressor in the lower failure rate with a simple structure.
- Oxygen-free welding method for copper pipe.
- High efficient evaporator and condenser to save more than 30% energy.
- Brands of electrical appliances: Siemens, Omron, Fuji, ABB, Schneider, etc.
- PLC+HMI control method.
- Perfect safety protection, fault display, low cost for operation, and maintenance.
Available option
- RS 485 communication function for remote control.
- Power supply : 220V / 380V / 415V / 460V, 50/60Hz.
- Low-temperature application.
- Acid and alkali resistant unit for the chemical industry.
Function security
- H/L switch
- Power reverse phase protection switch
- Anti-freezing protection
- Compressor overload protection
- Failure indicator system
- Failure alarm system
Application
- Plastic
- Leaser
- Chemical
- Printing & Laminating
- Machine tool
- Laboratory
- Industrial process
- Packing
- Food
- Roll
- Packing
- Food
- Rubber
Specification
Model [BSL- ***] / Parameter | 100WSE | 140WSE | 180WSE | 200WSE | 230WSE | 260WSE | 300WSE | 310WSE | 340WSE | |
Refrigeration Capacity | KW | 98.4 | 134.1 | 176.0 | 196.8 | 233.6 | 256.4 | 302.1 | 319.2 | 349.3 |
×103kcal/hr | 84.6 | 115.3 | 151.4 | 169.2 | 200.9 | 220.5 | 259.8 | 274.5 | 300.4 | |
Compressor | Type | Twin-screw semi-hermetic compressor advanced in the world | ||||||||
Start Mode | Star-Delta Starting | |||||||||
Input Power(KW) | 23.9 | 31.5 | 39.5 | 43.3 | 52.7 | 57.4 | 64.7 | 68 | 74.9 | |
Operation Current(A) | 40.2 | 52.9 | 66.4 | 72.8 | 88.6 | 96.5 | 108.7 | 114.3 | 125.9 | |
Volume Control | 0-33-66-100% (33%for Start-up) | 0-25-50-75-100% (25%for Start-up) | ||||||||
Refrigerating Fluid | Type | R22(Environmental friendly refrigerant R407C can be chosen) | ||||||||
Control Mode | External equalizer thermostatic expansion valve | |||||||||
Condenser | Type | High-efficiency tube and shell heat exchanger | ||||||||
Water Pipe | DN65 | DN80 | DN100 | |||||||
Water Flow(m³/h) | 22 | 29 | 38 | 43 | 51 | 56 | 65 | 69 | 76 | |
Water Pressure Drop(Kpa) | 35-45 | |||||||||
Evaporator | Type | High-efficiency tube and shell heat exchanger | ||||||||
Water Pipe | DN50 | DN80 | DN100 | |||||||
Water Flow(m³/h) | 17 | 24 | 31 | 34 | 41 | 45 | 52 | 55 | 61 | |
Water Pressure Drop(Kpa) | 35-45 | |||||||||
Size | Length (mm) | 2150 | 2400 | 2850 | 2850 | 2870 | 2870 | 3000 | 3100 | 3100 |
Width (mm) | 900 | 900 | 900 | 900 | 900 | 900 | 1100 | 1100 | 1100 | |
High (mm) | 1365 | 1385 | 1540 | 1540 | 1665 | 1665 | 1640 | 1730 | 1765 | |
Total Weight (KG) | 850 | 1050 | 1270 | 1350 | 1430 | 1670 | 1700 | 1740 | 1830 | |
Running Weight (KG) | 900 | 1100 | 1400 | 1480 | 1560 | 1790 | 1850 | 1890 | 2050 |
Remark:
1. The table cooling conditions: chilled water inlet temperature 12 ºC, the outlet temperature 7 ºC, cooling water inlet temperature 30 ºC, the outlet temperature 35 ºC.
2. Power Supply: 3P-380V-50Hz, allowing voltage fluctuation ± 10%, Allow the voltage difference ± 2%.
3. The above data refer to refrigerant R22, if you need refrigerant R407C or other refrigerants, please contact us.
4. Specification parameters and dimensions are subject to change due to product improvement without notice.
For more information, please contact the sales engineer.